<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mr. Esparza&#039;s Santa Fe High Blog</title>
	<atom:link href="http://ustudy.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ustudy.org</link>
	<description>Got Computer Skills? You will!</description>
	<lastBuildDate>Fri, 11 May 2012 16:07:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Photoshop Review #1</title>
		<link>http://ustudy.org/?p=271</link>
		<comments>http://ustudy.org/?p=271#comments</comments>
		<pubDate>Fri, 11 May 2012 08:18:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Quizzes]]></category>

		<guid isPermaLink="false">http://ustudy.org/?p=271</guid>
		<description><![CDATA[Prepare for your Photoshop CS3 Review, it is worth 8 points total. 1. Take a look at the study guide below. You can do the study guide as many times as you want, you will see your score and the questions &#8230; <a href="http://ustudy.org/?p=271">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p><strong>Prepare for your Photoshop CS3 Review, it is worth 8 points total. </strong></p>
<p><span style="color: #ff0000;">1. Take a look at the study guide below. You can do the study guide as many times as you want, you will see your score and the questions you got wrong with the correct answers. Make sure you know all the answers for a good score on the actual review.</span></p>
<p><span style="color: #ff0000;">Study guide link:  <a href="http://ustudy.org/test/photoshop_guide_1.htm">http://ustudy.org/test/photoshop_guide_1.htm</a></span></p>
<p><span style="color: #ff0000;"><strong>Did well over an 80% on the study guide above? Then let me know so I give you the actual graded review.</strong></span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ustudy.org/?feed=rss2&#038;p=271</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Assignment #9 &#8211; Make a subject pop out of an image</title>
		<link>http://ustudy.org/?p=637</link>
		<comments>http://ustudy.org/?p=637#comments</comments>
		<pubDate>Sun, 06 May 2012 15:16:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Updates]]></category>
		<category><![CDATA[Photoshop CS3]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[football player]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[pop out]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://ustudy.org/?p=637</guid>
		<description><![CDATA[Follow the tutorial in the link below.  You will learn how to make a person or an object pop out of the image.  Follow the tutorial with the picture they are using and submit it.  Then use your own home &#8230; <a href="http://ustudy.org/?p=637">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://ustudy.org/wp-content/uploads/2010/03/final-result.jpg"><img class="size-medium wp-image-638 alignleft" title="final-result" src="http://ustudy.org/wp-content/uploads/2010/03/final-result-300x296.jpg" alt="final-result" width="97" height="108" /></a>Follow the tutorial in the link below.  You will learn how to make a person or an object pop out of the image.  Follow the tutorial with the picture they are using and submit it.  Then use your own home picture or a picture of an animal from Google to create a second example. Submit that image as well:</p>
<p><a href="http://www.photoshopessentials.com/photo-effects/pop-out/">http://www.photoshopessentials.com/photo-effects/pop-out/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ustudy.org/?feed=rss2&#038;p=637</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extra credit opportunity!</title>
		<link>http://ustudy.org/?p=238</link>
		<comments>http://ustudy.org/?p=238#comments</comments>
		<pubDate>Sun, 06 May 2012 14:57:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://ustudy.org/?p=238</guid>
		<description><![CDATA[For the next week you can earn extra credit by turning in one of the following: A movie rewards code from any Disney movie, look inside DVD boxes (1 point each) A ticket stub from any Disney movie (1 point each) &#8230; <a href="http://ustudy.org/?p=238">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-239 alignleft" title="mickey_mouse1" src="http://ustudy.org/wp-content/uploads/2008/10/mickey_mouse1.jpg" alt="" width="78" height="95" />For the next week you can earn extra credit by turning in one of the following:</p>
<ul>
<li>A movie rewards code from any Disney movie, look inside DVD boxes (1 point each)</li>
<li>A ticket stub from any Disney movie (1 point each)</li>
<li>You can get a maximum of 8 points this way.</li>
</ul>
<p>Why does Mr. Esparza want these codes/stubs?</p>
<p>I have a teacher friend that uses them to get items for her Kindergarten classroom.  With the stubs and codes she gets gift items and classroom items for her students.  YOU will be helping her with her classroom and getting some extra credit at the same time.  It&#8217;s enough to give you warm fuzzies for a whole day.</p>
<p>The last day to turn in any item for this extra credit is 05/14/12    <img src='http://ustudy.org/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> )</p>
]]></content:encoded>
			<wfw:commentRss>http://ustudy.org/?feed=rss2&#038;p=238</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Assignment #8 &#8211; Layer masks</title>
		<link>http://ustudy.org/?p=1027</link>
		<comments>http://ustudy.org/?p=1027#comments</comments>
		<pubDate>Tue, 01 May 2012 15:56:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Updates]]></category>
		<category><![CDATA[Photoshop CS3]]></category>

		<guid isPermaLink="false">http://ustudy.org/?p=1027</guid>
		<description><![CDATA[Click below to learn about layer masks: 1. The basics of Layer masks 2. Now that you have practiced using the layer masks at least twice it&#8217;s time to use your imagination. Practicing with layer masks in Photoshop]]></description>
			<content:encoded><![CDATA[<p><a href="http://ustudy.org/wp-content/uploads/2011/03/dinos.jpg"><img class="aligncenter size-medium wp-image-1033" title="dinos" src="http://ustudy.org/wp-content/uploads/2011/03/dinos-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Click below to learn about layer masks:</p>
<p>1. <a href="http://ustudy.org/wp-content/uploads/2011/03/The-basics-of-Layer-masks.pdf">The basics of Layer masks</a></p>
<p>2. Now that you have practiced using the layer masks at least twice it&#8217;s time to use your imagination. <a href="http://ustudy.org/wp-content/uploads/2011/03/Practicing-with-layer-masks-in-Photoshop.pdf">Practicing with layer masks in Photoshop</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ustudy.org/?feed=rss2&#038;p=1027</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Careers &#8211; Reflection &amp; Contact Sheet</title>
		<link>http://ustudy.org/?p=958</link>
		<comments>http://ustudy.org/?p=958#comments</comments>
		<pubDate>Tue, 24 Apr 2012 19:24:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Updates]]></category>
		<category><![CDATA[Photoshop CS3]]></category>

		<guid isPermaLink="false">http://ustudy.org/?p=958</guid>
		<description><![CDATA[1. Use any picture you want for this assignment. Save it as JPEG and submit it to my web site: Create a reflection with Photoshop 2.Click the link below to view the instructions on creating a contact sheet.  After you &#8230; <a href="http://ustudy.org/?p=958">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>1. Use any picture you want for this assignment. Save it as JPEG and submit it to my web site: <a href="http://ustudy.org/wp-content/uploads/2012/04/6_reflection-with-Photoshop.pdf">Create a reflection with Photoshop</a></p>
<p>2.Click the link below to view the instructions on creating a contact sheet.  After you create the contact sheet, save it as a JPEG file and submit it at ustudy.org. Use all the Photoshop file assignments you have to make the contact sheet.</p>
<ul>
<li><a href="http://ustudy.org/contact_sheet.pdf" target="_blank">Create a Contact Sheet II</a></li>
<li><a href="http://www.ustudy.org/contact_sheet/" target="_blank">View a video on how to do it here</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ustudy.org/?feed=rss2&#038;p=958</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Careers Photoshop #5 &#8211; Instructions for iPod Ad</title>
		<link>http://ustudy.org/?p=320</link>
		<comments>http://ustudy.org/?p=320#comments</comments>
		<pubDate>Sun, 22 Apr 2012 16:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Updates]]></category>
		<category><![CDATA[Photoshop CS3]]></category>
		<category><![CDATA[cs3]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[silhouette]]></category>

		<guid isPermaLink="false">http://ustudy.org/?p=320</guid>
		<description><![CDATA[Here are the instructions on making an iPod ad. Just click on the link and you can read the instructions on the screen:  Create an iPod ad You can also watch a video on how to create the whole project here. Remember your &#8230; <a href="http://ustudy.org/?p=320">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here are the instructions on making an iPod ad. Just click on the link and you can read the instructions on the screen: </p>
<ul>
<li><a href="http://ustudy.org/wp-content/uploads/2012/04/iPodad.pdf">Create an iPod ad</a></li>
<li><a href="http://ustudy.org/ipod_ad/">You can also watch a video on how to create the whole project here.</a></li>
</ul>
<p>Remember your final picture should be four images together like the one below or the samples in class:</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://ustudy.org/wp-content/uploads/2012/04/i-pod-thingy-copy.jpg"><img class="aligncenter  wp-image-1464" title="i pod thingy copy" src="http://ustudy.org/wp-content/uploads/2012/04/i-pod-thingy-copy-300x300.jpg" alt="" width="150" height="150" /></a></p>
<p> <a href="http://ustudy.org/wp-content/uploads/2010/02/Ipod-ad.jpg"><img class="aligncenter size-thumbnail wp-image-752" title="Ipod ad" src="http://ustudy.org/wp-content/uploads/2010/02/Ipod-ad-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Here is the image for the sample in class, click it to view the full size picture:</p>
<p><a href="http://ustudy.org/wp-content/uploads/2010/02/basketball_player.jpg"><img class="aligncenter size-thumbnail wp-image-587" title="basketball_player" src="http://ustudy.org/wp-content/uploads/2010/02/basketball_player-150x150.jpg" alt="basketball_player" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ustudy.org/?feed=rss2&#038;p=320</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell Phone Interface &#8211; Photoshop practice</title>
		<link>http://ustudy.org/?p=1456</link>
		<comments>http://ustudy.org/?p=1456#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:35:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Activity]]></category>
		<category><![CDATA[News and Updates]]></category>
		<category><![CDATA[Photoshop CS3]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[phone]]></category>

		<guid isPermaLink="false">http://ustudy.org/?p=1456</guid>
		<description><![CDATA[Photoshop_Cell_Interface_practice Click the link above to see your assignment requirements. This assignment is worth 12 points! Draw your own cell phone with Photoshop Another cell phone drawing Sample buttons Nice icons for phone Search on Yahoo for other samples]]></description>
			<content:encoded><![CDATA[<p><a href="http://ustudy.org/wp-content/uploads/2012/04/Photoshop_Cell_Interface_practice.pdf">Photoshop_Cell_Interface_practice</a></p>
<p>Click the link above to see your assignment requirements. This assignment is worth 12 points!</p>
<ol>
<li><a href="http://www.webdesign.org/photoshop/drawing-techniques/nokia-5300-cell-phone-interface.15275.html">Draw your own cell phone with Photoshop</a></li>
<li><a href="http://www.alfoart.com/mobile_phone_1.html">Another cell phone drawing</a></li>
<li><a href="http://depositphotos.com/4680807/stock-illustration-Mobile-phone-interface-icons-set.html">Sample buttons</a></li>
<li><a href="http://depositphotos.com/2481995/stock-illustration-Communication-icons.html">Nice icons for phone</a></li>
<li>Search on <a href="http://www.yahoo.com">Yahoo</a> for other samples</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://ustudy.org/?feed=rss2&#038;p=1456</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elephant Photoshop Quiz</title>
		<link>http://ustudy.org/?p=1447</link>
		<comments>http://ustudy.org/?p=1447#comments</comments>
		<pubDate>Wed, 04 Apr 2012 15:35:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Updates]]></category>
		<category><![CDATA[Online Quizzes]]></category>
		<category><![CDATA[Photoshop CS3]]></category>

		<guid isPermaLink="false">http://ustudy.org/?p=1447</guid>
		<description><![CDATA[Click below for the links and instructions you need for your Photoshop quiz. Step 1: Protect zoo elephants Step 2: Isolate elephant from background Step 3: Add filter to elephant]]></description>
			<content:encoded><![CDATA[<p>Click below for the links and instructions you need for your Photoshop quiz.</p>
<p>Step 1: <a href="http://ustudy.org/wp-content/uploads/2012/04/Protect-zoo-elephants.pdf">Protect zoo elephants</a></p>
<p>Step 2: <a href="http://ustudy.org/wp-content/uploads/2012/04/isolate_elephant_forsite.pdf">Isolate elephant from background</a></p>
<p>Step 3: <a href="http://ustudy.org/wp-content/uploads/2012/04/adding_filters.pdf">Add filter to elephant</a></p>
<p><a href="http://ustudy.org/wp-content/uploads/2012/04/Elephant-Website.jpg"><img class="aligncenter size-medium wp-image-1451" title="Elephant Website" src="http://ustudy.org/wp-content/uploads/2012/04/Elephant-Website-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ustudy.org/?feed=rss2&#038;p=1447</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assignments for all classes Monday, 4/2</title>
		<link>http://ustudy.org/?p=1430</link>
		<comments>http://ustudy.org/?p=1430#comments</comments>
		<pubDate>Mon, 02 Apr 2012 06:04:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Updates]]></category>
		<category><![CDATA[Photoshop CS3]]></category>

		<guid isPermaLink="false">http://ustudy.org/?p=1430</guid>
		<description><![CDATA[Step 1: For today&#8217;s assignments you will need the pictures below.  Save the three pictures in your folder with your name on the student network or your My Documents folder if the network is not working.  Click on each picture &#8230; <a href="http://ustudy.org/?p=1430">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Step 1: For today&#8217;s assignments you will need the pictures below.  Save the three pictures in your folder with your name on the student network or your My Documents folder if the network is not working.  Click on each picture to see them full size.  If you don&#8217;t know how ask a neighbor to help you out.</p>
<div id="attachment_1442" class="wp-caption aligncenter" style="width: 310px"><a href="http://ustudy.org/wp-content/uploads/2012/04/filter.jpg"><img class="size-medium wp-image-1442" title="filter" src="http://ustudy.org/wp-content/uploads/2012/04/filter-300x200.jpg" alt="filter" width="300" height="200" /></a><p class="wp-caption-text">filter</p></div>
<p>&nbsp;</p>
<div id="attachment_1441" class="wp-caption aligncenter" style="width: 235px"><a href="http://ustudy.org/wp-content/uploads/2012/04/buildings.jpg"><img class="size-medium wp-image-1441" title="buildings" src="http://ustudy.org/wp-content/uploads/2012/04/buildings-225x300.jpg" alt="buildings" width="225" height="300" /></a><p class="wp-caption-text">buildings</p></div>
<div id="attachment_1440" class="wp-caption aligncenter" style="width: 210px"><a href="http://ustudy.org/wp-content/uploads/2012/04/girl.jpg"><img class="size-medium wp-image-1440" title="girl" src="http://ustudy.org/wp-content/uploads/2012/04/girl-200x300.jpg" alt="girl" width="200" height="300" /></a><p class="wp-caption-text">girl</p></div>
<p>Step 2: Click the link below for the step-by-step instructions for your assignments.</p>
<p><a href="http://ustudy.org/wp-content/uploads/2012/04/photoshop_filters.pdf">Click here for the instructions</a></p>
<p>Step 3: Compare your assignment to these.  They will not look identical but it&#8217;s so you know what they are supposed to look like.</p>
<p><a href="http://ustudy.org/wp-content/uploads/2012/04/Page-1.jpg"><img class="aligncenter  wp-image-1437" title="Page 1" src="http://ustudy.org/wp-content/uploads/2012/04/Page-1-232x300.jpg" alt="" width="232" height="300" /></a><a href="http://ustudy.org/wp-content/uploads/2012/04/poster.jpg"><img class="aligncenter size-medium wp-image-1438" title="poster" src="http://ustudy.org/wp-content/uploads/2012/04/poster-232x300.jpg" alt="" width="232" height="300" /></a></p>
<p>Step 4: Submit your finished images as jpegs through this site.</p>
]]></content:encoded>
			<wfw:commentRss>http://ustudy.org/?feed=rss2&#038;p=1430</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Careers &#8211; Photoshop Assignment #3</title>
		<link>http://ustudy.org/?p=579</link>
		<comments>http://ustudy.org/?p=579#comments</comments>
		<pubDate>Wed, 28 Mar 2012 16:24:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop CS3]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[cs3]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://ustudy.org/?p=579</guid>
		<description><![CDATA[Click the link below to view the instructions for Assignment #3: Photoshop_Project_3_computer_chart Click to view a finished sample below:]]></description>
			<content:encoded><![CDATA[<p>Click the link below to view the instructions for Assignment #3:</p>
<p><a href="http://ustudy.org/wp-content/uploads/2012/03/photoshop_project3_computer_chart.pdf">Photoshop_Project_3_computer_chart</a></p>
<p>Click to view a finished sample below:</p>
<p><a href="http://ustudy.org/wp-content/uploads/2010/02/comp_hard.jpg"><img class="size-full wp-image-583 alignleft" title="comp_hard" src="http://ustudy.org/wp-content/uploads/2010/02/comp_hard.jpg" alt="comp_hard" width="480" height="540" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ustudy.org/?feed=rss2&#038;p=579</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

